1-888-485-0777
Today's Hours 8am - 11pm estHuge Sale on orders over $2,000 | Prices so low we can't advertise! Add to cart for your savings!
Required Fields *
Out of stock
| 80,000 BTU 96% AFUE Variable Speed Two Stage ACiQ Gas Furnace | 17.5" Width | Multi-Positional | |
|---|---|
| Feature | Spec |
| SKU | G9MVE0801716A |
| Weight | 152 |
| Exhaust Flue Requirement | Plastic / PVC |
| Manufacturer | ACiQ |
| UPC | 689526853323 |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 80,000 |
| Blower Motor | Variable Speed - ECM |
| Maximum CFM | 1610 |
| Configuration | Upflow/Downflow/Horizontal |
| Energy Star | Yes |
| Electrical | 120 V. 1 Phase 60 Hz |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 35" |
| Width | 17 1/2" |
| Depth | 29 1/2" |
| Warranty | 10 Years No Hassle Replacement Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information |
This gas appliance requires a trained technician to install. Improperly connecting gas lines or improperly connecting a gas flue or venting may result in death. By purchasing this item, you are agreeing that you are using a trained technician to install this gas appliance. We will not be responsible for any injury or property damage arising from improper service or service procedures. Whoever installs or services this unit assumes responsibility for any personal injury or property damage which may result. Many jurisdictions require a license to install this equipment.
PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| ACiQ 2.5 Ton 17.5" Width Vertical Evaporator Cased Coil | |
| Feature | Spec |
| SKU | END4X30L17A |
| Weight | 47 |
| Manufacturer | ACiQ |
| Equivalent | Carrier Equivalent: CNPVP3117ALA Tempstar Equivalent: END4X30L17A Bryant Equivalent: CNPVP3017ALA |
| Configuration | Upflow / Downflow |
| Refrigerant | R410A |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Tonnage | 2.5 Ton |
| Style | N-Coil |
| Certification | UL Listed |
| Height | 17" |
| Width | 17 1/2" |
| Depth | 21" |
| Warranty | 10 Years Parts Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| ACiQ 1.5 Ton 16 SEER Central Air Conditioner Condenser - R410A Single Stage | |
| Feature | Spec |
| SKU | NXA618GK |
| Weight | 183 |
| Manufacturer | ACiQ |
| UPC | 689526847889 |
| Cooling BTU | 18,000 |
| Decibel Level (dBA) | 76 |
| Energy Star | Yes |
| Refrigerant | R410A |
| SEER | 16 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 25 amps |
| Min. Breaker Size | 17.7 amps |
| Tonnage | 1.5 Ton |
| Height | 28 5/16" |
| Width | 31 3/16" |
| Depth | 31 3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
