1-888-485-0777
Today's Hours 10am - 6pm est
Â
Out of stock
AHRI Number:203384367
Goodman's TXV valves are designed to improve the reliability and efficiency of your central split system. With the TX3N4, you can be assured that your two-and-a-half or three ton system is getting the proper refrigerant flow, even through changing conditions. Since this valve is installed externally, it is easy to service and maintain. If you're looking to improve the efficiency and performance of your system, the TX3N4 is a good start.
60,000 BTU 80% AFUE Multi-Speed Single Stage Goodman Gas Furnace - Upflow/Horizontal | |
---|---|
SKU | GMES800604BN |
Weight (in lbs) | 107.000000 |
Airflow Direction | Upflow/Horizontal |
Exhaust Flue Requirement | Metal |
Brand/Manufacturer | Goodman |
Furnace Efficiency / AFUE | 80% |
Heating BTU | 60,000 |
Blower Motor | Multi Speed - ECM |
Maximum CFM | 1760 |
Configuration | Upflow/Horizontal |
Electrical | 115 V. 1 Phase 60 Hz |
Burner Stages | Single |
Fuel Type | Gas |
Height | 33 3/8" |
Width | 17 1/2" |
Depth | 28" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information |
This gas appliance requires a trained technician to install. Improperly connecting gas lines or improperly connecting a gas flue or venting may result in death. By purchasing this item, you are agreeing that you are using a trained technician to install this gas appliance. We will not be responsible for any injury or property damage arising from improper service or service procedures. Whoever installs or services this unit assumes responsibility for any personal injury or property damage which may result. Many jurisdictions require a license to install this equipment.
PROPOSITION 65 WARNING |
3 Ton 16 SEER Goodman Heat Pump | |
SKU | GSZ160361 |
Weight (in lbs) | 240.000000 |
Brand/Manufacturer | Goodman |
Cooling BTU | 36,000 |
Heating BTU | 36,000 |
Decibel Level (dBA) | 73 |
Energy Star | Yes |
Refrigerant | R410A |
SEER1 (Efficiency) | 16 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Valve Size | 3/8" |
Suction Valve Size | 7/8" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 30 amps |
Min. Breaker Size | 19.1 amps |
Tonnage | 3 Ton |
Valve Type | Sweat |
Height | 40" |
Width | 35.5" |
Depth | 35.5" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
2.5 to 3 Ton 17.5" Width Goodman Vertical Evaporator Cased Coil | |
SKU | CAPF3137B6 |
Weight (in lbs) | 53.000000 |
Brand/Manufacturer | Goodman |
Configuration | Upflow / Downflow |
Refrigerant | R410A or R22 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Tonnage | 3 Ton |
Style | A-Coil |
Height | 30" |
Width | 17.5" |
Depth | 21" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
Goodman 2.5 to 3 Ton TXV Kit - R-410A | |
SKU | TX3N4 |
Weight (in lbs) | 2.500000 |
Brand/Manufacturer | Goodman |
Refrigerant | R410A |
Safety Information | PROPOSITION 65 WARNING |