1-888-485-0777
Today's Hours 10am - 6pm est
Â
In stock
The Daikin Multi Zone MXL Series is the perfect solution for multi-room applications. It allows you to connect up to four indoor units to a single outdoor unit, and choose from over 1000 combinations of wall mount, duct units, floor mount, or ceiling cassette units for your installation needs. The MXL Series also offers up to 21.7 SEER for home comfort and energy savings, even in extreme heat and cold ambient conditions. With long-life filters and quiet operation, the MXL Series is a reliable and efficient solution for your home.
With ductless mini-split systems, each room can be controlled separately using wireless or wired remotes. The MXL Series is compatible with Emura, Vista, FTXS, FVXS, FDMQ, and FDXS/CDXS indoor units, allowing you to blend them in almost invisibly with your home's existing furnishings.
The Daikin Navigation Remote Controller allows you to control up to 16 indoor units as a group for large coverage. This control uses the P1P2 protocol and does not require separate power, using field supplied stranded 18/2 wire. The BRC1E73 can also act as a secondary backup control and is backwards compatible with any unit being controlled by the older BRC1E72 control.
The Daikin Navigation Remote Controller is compatible with the following indoor units:
The Daikin wireless remote control in white is a convenient accessory for controlling your ceiling cassette air handler. With this remote, you can adjust the temperature, fan speed, and operating mode from anywhere in the room. It comes with a wall-mounted holder, so you always know where to find the remote control. The included signal receiver is installed in a corner of the decorative grille, ensuring reliable communication with the indoor unit.
Some of the key features of the remote control include:
This wireless remote control is compatible with the following Daikin indoor units:
Please note that this remote control cannot be used in conjunction with the BRYQ60A2W sensor kit.
If you're looking for an easy way to control your mini-split system from anywhere in the world, the Daikin Comfort Control App and Wireless Interface Adapter are the perfect solution. With this app, you can take control of each room in your home with the push of a button on any compatible smartphone or tablet. You can even cut energy costs by setting routine heating and cooling schedules and keeping your home just the way you like it.
If you're wondering which indoor units are compatible with the Daikin Comfort Control App, here's a list to help you out:
36,000 BTU 21.7 SEER Daikin Mini Split MXL Multi Zone Heat Pump Condenser | |
---|---|
SKU | 4MXL36TVJU |
Refrigerant Charge | precharged for: 131' |
Weight | 214.000000 |
AHRI Certificate Number | 202522139, 202521824, 202522140 |
Manufacturer | Daikin |
Additional Information | Heat Pump |
Additional Information | Precharged for: 131' |
Additional Information | Maximum Line Set Length: 98' |
Additional Information | Maximum System Line Set Length: 230' |
Additional Information | Number of Zones: 2-4 |
HSPF | 11.2 |
Cooling BTU | 34400 |
Heating BTU | 36600 |
Decibel Level (dBA) | 53-55 |
Energy Star | Yes |
Refrigerant | R410A |
EER | 12.5 |
Compressor Type | Swing |
Liquid Line | 1/4" (4) |
Suction Line | 3/8" (1), 1/2" (2), 5/8" (1) |
Electrical | 208/230v 1 Phase 60 Hz |
Max Breaker Size | 35 Amps |
Min. Breaker Size | 32.5 Amps |
Tonnage | 3 Ton |
BTU/Tonnage | 36,000 BTU/3 Ton |
Min/Max Outdoor Temp for Heating | -13°F - 60°F |
Min/Max Outdoor Temp for Cooling | 14°F - 115°F |
Zone Compatibility | Multi Zone |
Height | 34-1/4" |
Width | 43-5/16" |
Depth | 18-1/8" |
Warranty | 12 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
9,000 BTU Ceiling Cassette Daikin Mini Split Multi Zone Vista - Air Handler | |
SKU | FFQ09Q2VJU / BYFQ60C2W1W |
Weight | 36.000000 |
Manufacturer | Daikin |
Additional Information | Drain: 1-1/32" |
Cooling BTU | 9000 |
Heating BTU | 9000 |
Maximum CFM | 268-406 CFM |
Decibel Level (dBA) | 29-38 |
Refrigerant | R410A |
Liquid Line | 1/4" |
Suction Line | 3/8" |
Electrical | 208/230v 1 Phase 60 Hz |
BTU/Tonnage | 9,000 BTU/0.75 Ton |
Mini Split Type | Ceiling Cassette |
Zone Compatibility | Multi Zone |
Height | 10-1/4" |
Width | 22-5/8" |
Depth | 22-5/8" |
Warranty | 12 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
Daikin Wired Navigation Controller for P1P2 Units | |
SKU | BRC1E73 |
Weight | 0.420000 |
Manufacturer | Daikin |
Height | 4.72" |
Width | 4.72" |
Depth | .75" |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
Daikin Wireless Remote Controller - White | |
SKU | BRC082A42W |
Weight | 0.230000 |
Manufacturer | Daikin |
Height | 6-3/16" |
Width | 2-7/16" |
Depth | 11/16" |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Daikin DKN Cloud Wi-Fi Wireless Interface Adapter | |
SKU | AZAI6WSCDKA |
Weight | 0.300000 |
Manufacturer | Daikin |
Safety Information | PROPOSITION 65 WARNING |