Huge Sale on orders over $2,000 | Prices so low we can't advertise! Add to cart for your savings!
Required Fields *
Out of stock
| Goodman 4 Ton 18 SEER Heat Pump Condenser - R410A Two Stage | |
|---|---|
| Feature | Spec |
| SKU | GSZC180481 |
| Weight (in lbs) | 316.000000 |
| Brand/Manufacturer | Goodman |
| Product Features | Rebate Available, Two Stage Condenser |
| HSPF | 9.5 |
| Cooling BTU | 49,500 |
| Heating BTU | 51,000 |
| Decibel Level (dBA) | 75 |
| Energy Star | Yes |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 18 |
| EER | 13 |
| Condenser Stages | Two Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8" |
| Suction Line | 1 1/8" |
| Electrical | 208/230 V 1 Phase 60 Hz |
| Max Breaker Size | 45 |
| Amperage Requirement | 28.3 |
| Tonnage | 4 Ton |
| Height | 40" |
| Width | 35 1/2" |
| Depth | 35 1/2" |
| Warranty | Lifetime compressor, 10 year unit replacement, and 10 year parts limited warranties |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| 5 Ton Multi-Positional Variable Speed Goodman Air Handler | |
| Feature | Spec |
| SKU | AVPTC61D14 |
| Weight (in lbs) | 167.000000 |
| Brand/Manufacturer | Goodman |
| Blower Motor | Variable Speed - ECM |
| Maximum CFM | 2,040 |
| Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
| Refrigerant | R410A |
| Filter Size | 23" x 20" |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Electrical | 208/240 V, 1 Phase, 60 Hz |
| Max Breaker Size | 15 amps |
| Min. Breaker Size | 8.6 amps |
| Tonnage | 5 Ton |
| Fuel Type | Electric |
| Height | 58" |
| Width | 24.5" |
| Depth | 21" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 8 Kilowatt 23,800 BTU Goodman Heater Coil | |
| Feature | Spec |
| SKU | HKSC08XC |
| Weight (in lbs) | 9.000000 |
| Brand/Manufacturer | Goodman |
| Heating BTU | 23,800 |
| Electric Heat | 8 Kilowatts |
| Electrical | 208 / 230 / 240 Volts / 1 Phase |
| Phase | Single Phase |
| Max Breaker Size | 50 amps |
| Min. Breaker Size | 48 amps |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 10 Kilowatt 34,100 BTU Goodman Heater Coil | |
| Feature | Spec |
| SKU | HKSC10XC |
| Weight (in lbs) | 9.000000 |
| Brand/Manufacturer | Goodman |
| Heating BTU | 34,100 |
| Electric Heat | 10 Kilowatts |
| Electrical | 208 / 230 / 240 Volts / 1 Phase |
| Phase | Single Phase |
| Max Breaker Size | 60 amps |
| Min. Breaker Size | 57 amps |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 15 Kilowatt 51,150 BTU Goodman Heater Coil | |
| Feature | Spec |
| SKU | HKSC15XB |
| Weight (in lbs) | 9.000000 |
| Brand/Manufacturer | Goodman |
| Heating BTU | 51,150 |
| Electric Heat | 15 Kilowatts |
| Electrical | 208 / 230 / 240 Volts / 1 Phase |
| Phase | Single Phase |
| Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 25 amps |
| Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 25 amps |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 20 Kilowatt 68,200 BTU Goodman Heater Coil | |
| Feature | Spec |
| SKU | HKSC20DB |
| Weight (in lbs) | 9.000000 |
| Brand/Manufacturer | Goodman |
| Heating BTU | 68,200 |
| Electric Heat | 20 Kilowatts |
| Electrical | 208 / 230 / 240 Volts / 1 Phase |
| Phase | Single Phase |
| Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 50 amps |
| Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 50 amps |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 5 Kilowatt 16,200 BTU Goodman Heater Coil | |
| Feature | Spec |
| SKU | HKSC05XC |
| Weight (in lbs) | 8.000000 |
| Brand/Manufacturer | Goodman |
| Heating BTU | 16,200 |
| Electric Heat | 5 Kilowatts |
| Electrical | 208 / 230 / 240 Volts / 1 Phase |
| Phase | Single Phase |
| Max Breaker Size | 35 amps |
| Min. Breaker Size | 32 amps |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|




