Huge Sale on orders over $2,000 | Prices so low we can't advertise! Add to cart for your savings!
Required Fields *
Out of stock
| 42,000 BTU 23 SEER Gree Mini Split Multi+ Ultra 2-5 Zone Heat Pump Condenser - R410A | |
|---|---|
| Feature | Spec |
| SKU | MULTIU42HP230V1DO |
| Refrigerant Charge | Pre-charged for: 131' |
| Weight (in lbs) | 291.000000 |
| AHRI Certificate Number | 201288781 & 204630895 & 204664398 |
| Brand/Manufacturer | Gree |
| Product Features | Low Ambient Heating |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Piping: 246' |
| HSPF | 10 |
| Cooling BTU | 42,000 |
| Heating BTU | 42,000 |
| Decibel Level (dBA) | Outdoor Unit: 62 dB(A) |
| Energy Star | No |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 23-24 |
| EER | 9 |
| Compressor Type | Rotary |
| Liquid Line | liquid_line=1/4" (5) |
| Suction Line | suction_line=3/8" (5) |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 23 amps |
| Tonnage | 3.5 Ton |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Min/Max Outdoor Temp for Heating | -31F - 75F |
| Min/Max Outdoor Temp for Cooling | 0F - 115F |
| Height | 43.5" |
| Width | 40" |
| Depth | 17.3" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 9,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV09HP230V1AH |
| Weight (in lbs) | 24.300000 |
| Brand/Manufacturer | Gree |
| Controller | Wireless Included |
| Product Features | Low Ambient Heating |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 |
| Heating BTU | 9,000 |
| Maximum CFM | 159 - 353 CFM |
| Decibel Level (dBA) | 26 - 41 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 1.69 pt/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 10-7/8" |
| Width | 32-7/8" |
| Depth | 7-7/8 |
| Warranty | 5 year Limited Parts Warranty |
| Resources | " You will need Adobe® Acrobat® Reader to view PDF documents." |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV12HP230V1AH |
| Weight (in lbs) | 26.500000 |
| Brand/Manufacturer | Gree |
| Controller | Wireless Included |
| Product Features | Low Ambient Heating |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Maximum CFM | 182 - 424 CFM |
| Decibel Level (dBA) | 27 - 47 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 2.96 pt/hr |
| Liquid Line | liquid_line=1/4" |
| Suction Line | suction_line=3/8" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 10-7/8" |
| Width | 32-7/8" |
| Depth | 7-7/8" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | " You will need Adobe® Acrobat® Reader to view PDF documents." |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 18,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV18HP230V1AH |
| Weight (in lbs) | 36.400000 |
| Brand/Manufacturer | Gree |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 |
| Heating BTU | 18,000 |
| Maximum CFM | 283 - 618 CFM |
| Decibel Level (dBA) | 32 - 50 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 3.80 pt/hr |
| Liquid Line | liquid_line=1/4" |
| Suction Line | suction_line=1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 13-1/8" |
| Width | 37-1/8" |
| Depth | 9-11/16" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
