Huge Sale on orders over $2,000 | Prices so low we can't advertise! Add to cart for your savings!
Required Fields *
Out of stock
If you're looking for an easy way to control your mini-split system from anywhere in the world, the Daikin Comfort Control App and Wireless Interface Adapter are the perfect solution. With this app, you can take control of each room in your home with the push of a button on any compatible smartphone or tablet. You can even cut energy costs by setting routine heating and cooling schedules and keeping your home just the way you like it.
If you're wondering which indoor units are compatible with the Daikin Comfort Control App, here's a list to help you out:
| 9,000 BTU Ceiling Cassette Daikin Mini Split Multi Zone Vista - Air Handler | |
|---|---|
| SKU | FFQ09Q2VJU / BYFQ60C2W1W |
| Weight (in lbs) | 36.000000 |
| Brand/Manufacturer | Daikin |
| Additional Information | Drain: 1-1/32" |
| Cooling BTU | 9000 |
| Heating BTU | 9000 |
| Maximum CFM | 268-406 CFM |
| Decibel Level (dBA) | 29-38 |
| Refrigerant | R410A |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Ceiling Cassette |
| Zone Compatibility | Multi Zone |
| Height | 10-1/4" |
| Width | 22-5/8" |
| Depth | 22-5/8" |
| Warranty | 12 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 15,000 BTU Ceiling Cassette Daikin Mini Split Multi Zone Vista - Air Handler | |
| SKU | FFQ15Q2VJU / BYFQ60C2W1W |
| Weight (in lbs) | 36.000000 |
| Brand/Manufacturer | Daikin |
| Additional Information | Drain: 1-1/32" |
| Cooling BTU | 15000 |
| Heating BTU | 15000 |
| Maximum CFM | 293-441 CFM |
| Decibel Level (dBA) | 31-40 |
| Refrigerant | R410A |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 15,000 BTU/1.25 Ton |
| Mini Split Type | Ceiling Cassette |
| Zone Compatibility | Multi Zone |
| Height | 10-1/4" |
| Width | 22-5/8" |
| Depth | 22-5/8" |
| Warranty | 12 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 36,000 BTU 18.1 SEER2 Daikin Mini Split MXS Multi Zone Heat Pump Condenser | |
| SKU | 4MXS36WMVJU9 |
| Refrigerant Charge | precharged for: 131' |
| Weight (in lbs) | 137.000000 |
| AHRI Certificate Number | 205663360, 205663361, 205663368 |
| Brand/Manufacturer | Daikin |
| Additional Information | Heat Pump |
| Additional Information | Precharged for: 131' |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Set Length: 230' |
| Additional Information | Number of Zones: 2-4 |
| HSPF2 | 9.4 |
| Cooling BTU | 36000 |
| Heating BTU | 36000 |
| Decibel Level (dBA) | 54-56 |
| Energy Star | No |
| Refrigerant | R410A |
| SEER2 (Efficiency) | 18 |
| Compressor Type | Swing |
| Liquid Line | 1/4" (4) |
| Suction Line | 3/8" (1), 1/2" (2), 5/8" (1) |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 23.9 Amps |
| Amperage Requirement | 25 |
| Tonnage | 3 Ton |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Min/Max Outdoor Temp for Heating | 5°F - 60°F |
| Min/Max Outdoor Temp for Cooling | 14°F - 115°F |
| Zone Compatibility | Multi Zone |
| Height | 28-15/16" |
| Width | 34-1/4" |
| Depth | 12-5/8" |
| Warranty | 12 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Daikin DKN Cloud Wi-Fi Wireless Interface Adapter | |
| SKU | AZAI6WSCDKA |
| Weight (in lbs) | 0.300000 |
| Brand/Manufacturer | Daikin |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Daikin Wired Navigation Controller for P1P2 Units | |
| SKU | BRC1E73 |
| Weight (in lbs) | 0.420000 |
| Brand/Manufacturer | Daikin |
| Height | 4.72" |
| Width | 4.72" |
| Depth | .75" |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Daikin Wireless Remote Controller - White | |
| SKU | BRC082A42W |
| Weight (in lbs) | 0.230000 |
| Brand/Manufacturer | Daikin |
| Height | 6-3/16" |
| Width | 2-7/16" |
| Depth | 11/16" |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |




