1-888-485-0777
Today's Hours 10am - 6pm est
Â
Out of stock
AHRI Number:201295489
FEATURES
FEATURES
FEATURES
FEATURES
FEATURES
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
3 Ton 14 SEER Goodman Air Conditioner Condenser | |
---|---|
SKU | GSX140361 |
Weight (in lbs) | 199.000000 |
Brand/Manufacturer | Goodman |
Cooling BTU | 36,000 |
Decibel Level (dBA) | 73 |
Energy Star | No |
Refrigerant | R410A |
SEER1 (Efficiency) | 14 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Liquid Valve Size | 3/8" |
Suction Valve Size | 3/4" |
Electrical | 208 / 230v 1 Phase 60 Hz |
Max Breaker Size | 30 Amps |
Min. Breaker Size | 18.7 Amps |
Tonnage | 3 Ton |
Height | 32.5" |
Width | 29" |
Depth | 29" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
3 Ton Multi-Positional Goodman Air Handler | |
SKU | ARUF37C14 |
Weight (in lbs) | 116.000000 |
Brand/Manufacturer | Goodman |
Blower Motor | Multi Speed - PSC |
Maximum CFM | 1,625 |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 19 Kilowatts |
Refrigerant | R410A |
Filter Size | 19.5" x 20" |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Electrical | 208/240 Â V, 1 Phase, Â 60 Hz |
Max Breaker Size | 15 amps |
Tonnage | 3 Ton |
Fuel Type | Electric |
Height | 53 7/16" |
Width | 21" |
Depth | 21" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
5 Kilowatt 16,200 BTU Goodman Heater Coil | |
SKU | HKSC05XC |
Weight (in lbs) | 8.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 16,200 |
Electric Heat | 5 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 35 amps |
Min. Breaker Size | 32 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
8 Kilowatt 23,800 BTU Goodman Heater Coil | |
SKU | HKSC08XC |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 23,800 |
Electric Heat | 8 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 50 amps |
Min. Breaker Size | 48 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
10 Kilowatt 34,100 BTU Goodman Heater Coil | |
SKU | HKSC10XC |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 34,100 |
Electric Heat | 10 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 60 amps |
Min. Breaker Size | 57 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
15 Kilowatt 51,150 BTU Goodman Heater Coil | |
SKU | HKSC15XB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 51,150 |
Electric Heat | 15 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 25 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 25 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
19 Kilowatt 64,800 BTU Goodman Heater Coil | |
SKU | HKSC19CB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 64,800 |
Electric Heat | 19 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 50 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 50 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
30 Feet of 3/8" LL x 3/4" SL x 3/8" Insulated Line Set | |
SKU | LS38343830 |
Weight (in lbs) | 35.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Suction Line Insulation Thickness | 3/4" |
Length | 30 feet |
50 Feet of 3/8" LL x 7/8" SL x 3/8" Insulated Line Set | |
SKU | LS38783850 |
Weight (in lbs) | 30.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Suction Line Insulation Thickness | 3/4" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |
3 Ton ACIQ Hybrid Upgrade | |
SKU | ACIQ-36-EHPC-UPG |
Weight (in lbs) | 120.000000 |
Brand/Manufacturer | ACiQ |
Refrigerant | R410A |
Safety Information | PROPOSITION 65 WARNING |