FEATURES
FEATURES
FEATURES
FEATURES
4 Ton 13 SEER Goodman Air Conditioner Condenser | |
---|---|
Weight | 193.000000 |
Manufacturer | Goodman |
Replaces | GSX130483, GSX130484, GSX130485 |
Cooling BTU | 48,000 |
Decibel Level (dBA) | 76 |
Energy Star | No |
Refrigerant | R410A |
SEER | 13 |
Condenser Stages | Single Stage |
Compressor Type | Reciprocating |
Liquid Line | 3/8" |
Suction Line | 1 1/8" |
Liquid Valve Size | 3/8" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 45 amps |
Min. Breaker Size | 26.3 amps |
Tonnage | 4 Ton |
Valve Type | Sweat |
Height | 36.25" |
Width | 29" |
Depth | 29" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
4 Ton Multi-Positional Goodman Air Handler | |
Weight | 145.000000 |
Manufacturer | Goodman |
Controller | Not Included |
Included Items | Check flowrator (piston) for cooling and heat pump applications - Piston Size 0.080 |
Additional Information | All-aluminum evaporator coil |
Cooling BTU | 48,000 |
Blower Motor | Multi Speed - PSC |
Drive Type | Direct |
Maximum CFM | 1,900 |
Horsepower | 1/2 |
Electric Heat | Electric Heat Strip |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
Configuration | Multi-Postion |
Refrigerant | R410A |
Filter Size | 23" x 20" |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Electrical | 208/240 V, 1 Phase, 60 Hz |
Max Breaker Size | 15 Amps |
Min. Breaker Size | 15 Amps |
Tonnage | 4 Ton |
Fuel Type | Electric |
Height | 53 7/16" |
Width | 24.5" |
Depth | 21" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
5 Kilowatt 16,200 BTU Goodman Heater Coil | |
Weight | 8.000000 |
Manufacturer | Goodman |
Heating BTU | 16,200 |
Electric Heat | 5 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 35 amps |
Min. Breaker Size | 32 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
8 Kilowatt 23,800 BTU Goodman Heater Coil | |
Weight | 9.000000 |
Manufacturer | Goodman |
Heating BTU | 23,800 |
Electric Heat | 8 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 50 amps |
Min. Breaker Size | 48 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
10 Kilowatt 34,100 BTU Goodman Heater Coil | |
Weight | 9.000000 |
Manufacturer | Goodman |
Heating BTU | 34,100 |
Electric Heat | 10 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 60 amps |
Min. Breaker Size | 57 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
15 Kilowatt 51,150 BTU Goodman Heater Coil | |
Weight | 9.000000 |
Manufacturer | Goodman |
Heating BTU | 51,150 |
Electric Heat | 15 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 25 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 25 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
20 Kilowatt 68,200 BTU Goodman Heater Coil | |
Weight | 9.000000 |
Manufacturer | Goodman |
Heating BTU | 68,200 |
Electric Heat | 20 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 50 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 50 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
50 Feet of 3/8" LL x 1 1/8" SL x 3/8" Insulated Line Set | |
Weight | 48.000000 |
Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 1 1/8" |
Suction Line Insulation Thickness | 1/2" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |