1-888-485-0777
Today's Hours 10am - 6pm est
Â
Out of stock
AHRI Number:201384390
Please note: This is a brand new unit, never shipped, but the box has some cosmetic issues. Unit will still receive the full manufacturer warranty.
The Goodman ASPT49D14 air handler is designed with an efficient, energy-saving EEM motor and durable cabinet with multiple features that provide an easy installation. With this model, Goodman upholds its goals to bring efficiency and enhanced comfort to a cost-effective solution.
The Goodman ASPT49D14 air handler is rated for an output of 4 tons. In many cases, the tonnage of the air handler will be larger than the condenser that it is naturally paired with. This is intentional, and is to maintain the overall efficiency of the unit. While the unit does require a condenser to function as part of a heat pump or air conditioner, heat strips may be installed in the air handler to provide straight electric heating, which can be used as an electric furnace on its own or as a backup heat option for a heat pump setup.
The ASPT49D14 comes with Goodman's standard 10 year parts warranty when registered online through the manufacturer. Please note that in order for the warranty to be upheld, the installation must be compliant to all related local and state codes, as well as the unit must be paired with an approved condenser.
With its heavy-gauge cabinet structure and its all-aluminum evaporator to prevent general wear-and-tear, the Goodman ASPT49D14 air handler is durable in design, making it a reliable solution for your home.
The Goodman ASPT49D14 utilizes SmartFrame technology in its sub-structure. This, along with special mounting features on the cabinet, allows for the unit to be easily installed almost anywhere it fits, as it is multi-positional in that it can be installed in the upflow, downflow, or horizontal orientations. For easier maintenance, there is both a top and a side panel to access vital areas on the air handler.
The ASPT49D14 air handler lives up to Goodman's comfort expectations with its multi-speed EEM motor, which provides a more precise and efficient temperature control.
FEATURES
FEATURES
FEATURES
FEATURES
FEATURES
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
4 Ton 16 SEER Goodman Air Conditioner Condenser | |
---|---|
SKU | GSX160481 |
Weight (in lbs) | 241.000000 |
Brand/Manufacturer | Goodman |
Replaces | GSX16S481 |
Cooling BTU | 45,500 |
Decibel Level (dBA) | 73 |
Energy Star | Yes |
Refrigerant | R410A |
SEER1 (Efficiency) | 16 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Valve Size | 3/8" |
Suction Valve Size | 7/8" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 40 amps |
Min. Breaker Size | 23.9 amps |
Tonnage | 4 Ton |
Height | 36.25" |
Width | 35.5" |
Depth | 35.5" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
4 Ton Multi-Positional Goodman Air Handler | |
SKU | ASPT49D14 |
Weight (in lbs) | 167.000000 |
Brand/Manufacturer | Goodman |
Blower Motor | Multi Speed - EEM |
Maximum CFM | 2,225 |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
Refrigerant | R410A |
Filter Size | 23" x 20" |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Electrical | 208/240 V, 1 Phase, 60 Hz |
Max Breaker Size | 15 amps |
Min. Breaker Size | 8 amps |
Tonnage | 4 Ton |
Fuel Type | Electric |
Height | 58" |
Width | 24.5" |
Depth | 21" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
8 Kilowatt 23,800 BTU Goodman Heater Coil | |
SKU | HKSC08XC |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 23,800 |
Electric Heat | 8 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 50 amps |
Min. Breaker Size | 48 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
10 Kilowatt 34,100 BTU Goodman Heater Coil | |
SKU | HKSC10XC |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 34,100 |
Electric Heat | 10 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 60 amps |
Min. Breaker Size | 57 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
15 Kilowatt 51,150 BTU Goodman Heater Coil | |
SKU | HKSC15XB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 51,150 |
Electric Heat | 15 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 25 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 25 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
20 Kilowatt 68,200 BTU Goodman Heater Coil | |
SKU | HKSC20DB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 68,200 |
Electric Heat | 20 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | Circuit 1: 60 amps / Circuit 2: 50 amps |
Min. Breaker Size | Circuit 1: 57 amps / Circuit 2: 50 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
5 Kilowatt 16,200 BTU Goodman Heater Coil | |
SKU | HKSC05XC |
Weight (in lbs) | 8.000000 |
Brand/Manufacturer | Goodman |
Heating BTU | 16,200 |
Electric Heat | 5 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Max Breaker Size | 35 amps |
Min. Breaker Size | 32 amps |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
30 Feet of 3/8" LL x 7/8" SL x 3/8" Insulated Line Set | |
SKU | LS38783830 |
Weight (in lbs) | 30.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Suction Line Insulation Thickness | 3/8" |
Length | 30 feet |
Safety Information | PROPOSITION 65 WARNING |
50 Feet of 3/8" LL x 1 1/8" SL x 3/8" Insulated Line Set | |
SKU | LS381183850 |
Weight (in lbs) | 48.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 1 1/8" |
Suction Line Insulation Thickness | 1/2" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |