Huge Sale on orders over $2,000 | Prices so low we can't advertise! Add to cart for your savings!
Required Fields *
Out of stock
| Mitsubishi 42,000 BTU Multi Zone Ductless Mini Split Heat Pump Condenser R410A | 230V | |
|---|---|
| Feature | Spec |
| SKU | MXZ-5C42NA3 |
| Refrigerant Charge | Pre-Charged For: 98' |
| Weight (in lbs) | 189.000000 |
| AHRI Certificate Number | 209836185, 209836201, 209949003 |
| Brand/Manufacturer | Mitsubishi |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 262' |
| HSPF | 10.3 |
| Cooling BTU | 40,500 |
| Heating BTU | 45,000 |
| Decibel Level (dBA) | 56-58 |
| Energy Star | No |
| Refrigerant | R410A |
| SEER2 (Efficiency) | 19.7 |
| EER | 9.2 |
| Liquid Line | 1/4" (5) |
| Suction Line | 1/2" (1), 3/8" (4) |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| Max Breaker Size | 40 |
| Min. Breaker Size | 32.5 |
| Tonnage | 3.5 Ton |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 41-9/32" |
| Width | 37-13/32" |
| Depth | 13" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 6,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone GS - Air Handler -R410A | |
| Feature | Spec |
| SKU | MSZ-GS06NA |
| Weight (in lbs) | 26.000000 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 6,000 BTU |
| Heating BTU | 7,200 BTU |
| Maximum CFM | 109-406 CFM |
| Decibel Level (dBA) | 19-43 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 11-5/8" |
| Width | 31-7/16" |
| Depth | 9-1/8" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 9,000 BTU R410A GS-Series Single Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-GS09NA |
| Weight (in lbs) | 26.000000 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 10,900 BTU |
| Maximum CFM | 109-406 CFM |
| Decibel Level (dBA) | 19-43 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 11-5/8" |
| Width | 31-7/16" |
| Depth | 9-1/8" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 9,000 BTU R410A GS-Series Single Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-GS09NA |
| Weight (in lbs) | 26.000000 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 10,900 BTU |
| Maximum CFM | 109-406 CFM |
| Decibel Level (dBA) | 19-43 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 11-5/8" |
| Width | 31-7/16" |
| Depth | 9-1/8" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 9,000 BTU R410A GS-Series Single Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-GS09NA |
| Weight (in lbs) | 26.000000 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 10,900 BTU |
| Maximum CFM | 109-406 CFM |
| Decibel Level (dBA) | 19-43 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230v 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 11-5/8" |
| Width | 31-7/16" |
| Depth | 9-1/8" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|


