3 Ton 16 SEER 96% AFUE 120,000 BTU Goodman Gas Furnace and Air Conditioner System - Horizontal
We Price Match!
Give our sales team a call at
123.123.1233 (Toll Free) or
123.111.2222 (International) and we'll
By
Goodman
Ships in 2-3 Weeks
Model
GSX160361 / CHPF4860D6 / GMEC961205DN / TXV-42
ID
1213


AHRI Number:201172569
Suggested Retail
$5,429.53
Your Low Price
$4,540.53
Free Shipping
Description
FEATURES
- 3 Ton
- 16 SEER
- 120,000 BTU
- 96% AFUE
- Horizontal Configuration
- Multi-Speed Blower Motor
- Single Stage Compressor
- Dual Stage Burner
Product Specifications
120,000 BTU 96% AFUE 2 Stage Goodman Gas Furnace - Upflow/Horizontal | |
---|---|
Weight | 154.000000 |
Exhaust Flue Requirement | Plastic / PVC |
Manufacturer | Goodman |
Furnace Efficiency / AFUE | 96% |
Heating BTU | 120,000 |
Blower Motor | Multi-Speed - ECM |
Maximum CFM | 2000 |
Configuration | Upflow/Horizontal |
Exhaust Pipe | PVC |
Flue Location | Right |
Energy Star | Yes |
Electrical | 115 V. 1 Phase 60 Hz |
Burner Stages | Two |
Fuel Type | Gas |
Height | 34.5" |
Width | 24.5" |
Depth | 28.75" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information |
This gas appliance requires a trained technician to install. Improperly connecting gas lines or improperly connecting a gas flue or venting may result in death. By purchasing this item, you are agreeing that you are using a trained technician to install this gas appliance. We will not be responsible for any injury or property damage arising from improper service or service procedures. Whoever installs or services this unit assumes responsibility for any personal injury or property damage which may result. Many jurisdictions require a license to install this equipment.
PROPOSITION 65 WARNING |
3 Ton 16 SEER Goodman Air Conditioner Condenser | |
Weight | 225.000000 |
Manufacturer | Goodman |
Cooling BTU | 34,800 |
Decibel Level (dBA) | 73.5 |
Energy Star | Yes |
Refrigerant | R410A |
SEER | 16 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Valve Size | 3/8" |
Suction Valve Size | 7/8" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 30 amps |
Min. Breaker Size | 18.7 amps |
Tonnage | 3 Ton |
Height | 38.25" |
Width | 29" |
Depth | 29" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
4 to 5 Ton 24.5" Goodman Horizontal Evaporator Cased Coil | |
Weight | 77.000000 |
Manufacturer | Goodman |
Configuration | Horizontal |
Refrigerant | R410A or R22 |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Tonnage | 4 Ton to 5 Ton |
Style | A-Coil |
Height | 24.5" |
Width | 26" |
Depth | 21.125" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
Goodman 3 to 3.5 Ton Fixed TXV Kit - R-410A | |
Weight | 2.500000 |
Manufacturer | Goodman |
Refrigerant | R410A |
Safety Information | PROPOSITION 65 WARNING |
30 Feet of 3/8" LL x 7/8" SL x 3/8" Insulated Line Set | |
Weight | 30.000000 |
Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Suction Line Insulation Thickness | 3/8" |
Length | 30 feet |
Safety Information | PROPOSITION 65 WARNING |
50 Feet of 3/8" LL x 7/8" SL x 3/8" Insulated Line Set | |
Weight | 30.000000 |
Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Suction Line Insulation Thickness | 3/4" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |
Reviews
Write Your Own Review
FAQ's
Customer Questions